PRODUCTS
SAE100 R4
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
Hydraulic Hose
Keywords
SAE100 R4
Product description
Wire Inserted Hydraulic Suction Hose - SAE J517 100 R4
Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: A piles of woven or braided textile fibers with a suitable spiral steel wire
Cover: Weather resistance, ozone-resistant synthetic rubber
Standard: SAE J517 100
Application:
Fuel, oil and hydraulic fluids with 50% max aromatic content suction and delivery. Specially designed for hydraulic oil return lines;
Temperature range: -40 °C +100 °C (-40 °F +212 °F)
Specifications:
PART NO. | HOSE.SIZE | ID | OD | Max W.P | Min B.P | Min B.R | Length | Weight | |
DASH | INCH | MM | MM | Mpa | Mpa | MM | M | KG/M | |
GN19R4 | -12 | 3/4" | 19.0±0.8 | 34.9 | 2.1 | 8.4 | 125 | 100/50 | 0.733 |
GN25R4 | -16 | 1" | 25.4±0.8 | 41.3 | 1.7 | 6.8 | 150 | 100/50 | 0.931 |
GN32R4 | -20 | 1-1/4" | 31.8±1.2 | 50.8 | 1.4 | 5.6 | 200 | 40/20 | 1.068 |
GN38R4 | -24 | 1-1/2" | 38.1±1.2 | 57.2 | 1.05 | 4.2 | 255 | 40/20 | 1.235 |
GN51R4 | -32 | 2" | 50.8±1.6 | 69.9 | 0.7 | 2.8 | 300 | 40/20 | 1.565 |
GN64R4 | -40 | 2-1/2" | 63.5±1.6 | 82.6 | 0.4 | 1.6 | 355 | 40/20 | 1.872 |
GN76R4 | -48 | 3" | 76.2±1.6 | 95.3 | 0.4 | 1.6 | 460 | 40/20 | 2.227 |
GN89R4 | -56 | 3-1/2" | 88.9±1.6 | 107.9 | 0.3 | 1.2 | 530 | 40/20 | 2.566 |
GN102R4 | -64 | 4" | 101.6±1.6 | 120.7 | 0.25 | 1.0 | 610 | 40/20 | 2.906 |
Online Inquiry


