PRODUCTS
EN857 1SC
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
Hydraulic Hose
Keywords
EN857 1SC
Product description
Steel Wire Braided Hydraulic Hose - DIN EN857 1SC
Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Bad weather resistant synthetic rubber
Standard: DIN EN857
Application:
High pressure hydraulic lines, fuel oil, antifreeze solutions, air and water;
Temperature Range: -40 °C +100 °C (-40 °F +212 °F)
Air max T = +70 °C (+160 °F)
Specifications:
PART NO. | HOSE SIZE | ID | R.O.D | OD | Max W.P | Min B.P | Min B.R | Length | Weight | ||
DASH | DN | INCH | MM | MM | MM | Mpa | Mpa | MM | M | KG/M | |
GN1SC06 | -4 | 6.3 | 1/4" | 6.5±0.4 | 10.8 | 13.5 | 22.5 | 90.0 | 75 | 100/50 | 0.213 |
GN1SC08 | -5 | 8 | 5/16" | 8.1±0.4 | 12.1 | 14.5 | 21.5 | 86.0 | 85 | 100/50 | 0.231 |
GN1SC10 | -6 | 10 | 3/8" | 9.7±0.4 | 14.5 | 16.9 | 18.0 | 72.0 | 90 | 100/50 | 0.277 |
GN1SC12 | -8 | 12.5 | 1/2" | 12.9±0.6 | 18.1 | 20.4 | 16.0 | 64.0 | 130 | 100/50 | 0.362 |
GN1SC16 | -10 | 16 | 5/8" | 16.1±0.6 | 21.0 | 23.0 | 13.0 | 52.0 | 150 | 100/50 | 0.435 |
GN1SC19 | -12 | 19 | 3/4" | 19.2±0.6 | 24.4 | 26.7 | 10.5 | 42.0 | 180 | 100/50 | 0.533 |
GN1SC25 | -16 | 25 | 1" | 25.7±0.7 | 31.9 | 34.6 | 8.8 | 35.2 | 230 | 40/20 | 0.768 |
GN1SC32 | -20 | 31.5 | 1-1/4" | 32.2±0.8 | 39.0 | 42.2 | 6.3 | 25 | 250 | 40/20 | 0.985 |
Online Inquiry


