PRODUCTS
EN856 4SP
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
Hydraulic Hose
Keywords
EN856 4SP
Product description
Steel Wire Spiral Hydraulic Hose - DIN 20023 / DIN EN856 4SP
Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: Four spiral plies of steel wire wrapped in alternating directions
Cover: Weather resistance, ozone-resistant synthetic rubber
Standard: DIN 20023 / DIN EN856
Application:
Used as a hose for petroleum-base hydraulic fluids;
Temperature Range: -40 °C +100 °C (-40 °F +212 °F)
Specifications:
PART NO. | HOSE SIZE | ID | R.O.D | OD | Max W.P | Min B.P | Min B.R | Length | Weight | |
DASH | INCH | MM | MM | MM | Mpa | Mpa | MM | M | KG/M | |
GN4SP06 | -4 | 1/4" | 6.6±0.4 | 14.7±0.6 | 17.9±0.8 | 45.0 | 180.0 | 150 | 100/50 | 0.811 |
GN4SP08 | -5 | 5/16" | 7.7±0.4 | 16.4±0.6 | 19.4±0.8 | 45.0 | 180.0 | 150 | 100/50 | 0.903 |
GN4SP10 | -6 | 3/8" | 9.7±0.4 | 17.4±0.6 | 21.4±0.8 | 44.5 | 178.0 | 180 | 100/50 | 1.010 |
GN4SP12 | -8 | 1/2" | 12.9±0.6 | 20.2±0.8 | 24.6±0.8 | 41.5 | 166.0 | 230 | 40/20 | 1.164 |
GN4SP16 | -10 | 5/8" | 16.1±0.6 | 23.8±0.8 | 28.2±0.8 | 35.0 | 140.0 | 250 | 40/20 | 1.336 |
GN4SP19 | -12 | 3/4" | 19.2±0.6 | 28.2±0.8 | 32.2±0.8 | 35.0 | 140.0 | 300 | 40/20 | 1.694 |
GN4SP22 | / | 7/8" | 22.6±0.6 | 320±0.8 | 35.6±1.2 | 28.0 | 112.0 | 340 | 40/20 | 1.884 |
GN4SP25 | -16 | 1" | 25.7±0.7 | 35.3±0.8 | 39.7±1.2 | 28.0 | 112.0 | 340 | 40/20 | 2.100 |
GN4SP32 | -20 | 1-1/4" | 32.2±0.8 | 46.0±1.0 | 50.8±1.6 | 21.0 | 84.0 | 460 | 40/20 | 3.090 |
GN4SP38 | -24 | 1-1/2" | 38.5±0.8 | 52.4±1.0 | 57.2±1.6 | 18.5 | 74.0 | 560 | 40/20 | 3.393 |
GN4SP51 | -32 | 2" | 51.2±0.8 | 65.3±1.0 | 69.8±1.6 | 16.5 | 66.0 | 660 | 40/20 | 5.148 |
Online Inquiry


