PRODUCTS
EN857 2SC
Classification:
Hydraulic Hose
Keywords:
EN857 2SC
Quick Overview:
Description
Steel Wire Braided Hydraulic - Hose DIN EN857 2SC
Special "supertuff" cover for excellent abrasion resistance and long service life in heavy duty applications.
Construction:
Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel braids
Cover: Bad weather resistant synthetic rubber
Standard: DIN EN857
Application:
High pressure hydraulic lines, fuel oil, antifreeze solutions, air and water;
Temperature Range: -40 °C +100 °C (-40 °F +212 °F)
Air max T = +70 °C (+160 °F)
Specifications:
PART NO. | HOSE SIZE | ID | R.O.D | OD | Max W.P | Min B.P | Min B.R | Length | Weight | ||
DASH | DN | INCH | MM | MM | MM | Mpa | Mpa | MM | M | KG/M | |
GN2SC06 | -4 | 6.3 | 1/4" | 6.5±0.4 | 11.7 | 14.2 | 40.0 | 160.0 | 75 | 100/50 | 0.340 |
GN2SC08 | -5 | 8 | 5/16" | 8.1±0.4 | 13.3 | 16.0 | 35.0 | 140.0 | 85 | 100/50 | 0.372 |
GN2SC10 | -6 | 10 | 3/8" | 9.7±0.4 | 15.6 | 18.3 | 33.0 | 132.0 | 90 | 100/50 | 0.478 |
GN2SC12 | -8 | 12.5 | 1/2" | 12.9±0.6 | 18.1 | 21.5 | 27.5 | 110.0 | 130 | 100/50 | 0.546 |
GN2SC16 | -10 | 16 | 5/8" | 16.1±0.6 | 22.3 | 24.7 | 25.0 | 100.0 | 150 | 100/50 | 0.652 |
GN2SC19 | -12 | 19 | 3/4" | 19.2±0.6 | 26.4 | 28.6 | 21.5 | 86.0 | 180 | 100/50 | 0.793 |
GN2SC25 | -16 | 25 | 1" | 25.7±0.7 | 34.3 | 36.6 | 16.5 | 66.0 | 230 | 40/20 | 1.142 |
GN2SC32 | -20 | 31.5 | 1-1/4" | 32.2±0.8 | 41.7 | 44.3 | 12.5 | 50.0 | 250 | 40/20 | 1.428 |
Related News
Online Inquiry