PRODUCTS
SAE100 R13
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
Hydraulic Hose
Keywords
SAE100 R13
Product description
Steel Wire Reinforced Hydraulic Hose SAE J517 100 R13
Constructions:
Tube: Oil resistant synthetic rubber
Reinforcement: Multi-spiral piles of high tensile steel wire
Cover: Bad weather resistant synthetic rubber
Standard: SAE J517 100
Application:
The hose is suitable for places with high pressure and high pulse load. With good flexibility and can transport liquid under high pressure.
Temperature Range: -40 °C +120 °C
Specifications:
PART | ID | OD | Max W.P | Min B.R | Length | Weight |
MM | MM | МПа | MM | M | KG/M | |
GN19R13 | 19.2±0.6 | 32.1±1.1 | 35.0 | 240 | 100/50 | 1.740 |
GN25R13 | 25.7±0.7 | 38.6±1.2 | 35.0 | 300 | 100/50 | 2.098 |
GN32R13 | 8.132.2±0.8 | 49.8±1.5 | 35.0 | 420 | 100/50 | 3.358 |
GN38R13 | 38.5±0.8 | 57.3±1.5 | 35.0 | 500 | 100/50 | 4.932 |
GN51R13 | 51.2±0.8 | 71.1±1.6 | 35.0 | 630 | 100/50 | 7.117 |
Previous
Next
Online Inquiry


