PRODUCTS

Polyurethane/PU Air Duct Hose 0.4mm
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
PU Air Ducting
Keywords
Polyurethane/PU Air Duct Hose 0.4mm
Product description
Extremly Light and Flexible Polyurethane Air Duct Hose 0.4mm
The 0.4mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, particles, and other materials across various industries.
Construction: polyester-polyurethane hose reinforced with copper-plated steel wire spirals
The wall thickness between the spirals is 0.4mm .
Features:
● Super lightweight, highly flexible, compressible 3:1 or 4:1
● Highly durable and resistant to wear and tear
● Resistant to moisture, chemicals, oil and gasoline, Suitable for use in harsh environments
● Working Temperature: -40°C to 90°C, peaks up to 125°C
Packing:
Sizes above 75mm, compressed packing in poly bag to reduce transportation costs.
Applications:
0.4mm flexible PU air duct hoses are suitable for a wide range of applications, including transporting wood chips, dust, plastic granules, air, gas, and more. Their flexibility and durability make them a reliable choice for industries that require efficient transport of materials.
Specification:
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG7504 | 75 | 0.4 | 0.120 | 0.400 | 10/15/20 |
GNPUFG8004 | 80 | 0.4 | 0.110 | 0.300 | 10/15/20 |
GNPUFG9004 | 90 | 0.4 | 0.100 | 0.280 | 10/15/20 |
GNPUFG10004 | 100 | 0.4 | 0.090 | 0.260 | 10/15/20 |
GNPUFG11004 | 110 | 0.4 | 0.075 | 0.250 | 10/15/20 |
GNPUFG11504 | 115 | 0.4 | 0.068 | 0.240 | 10/15/20 |
GNPUFG12004 | 120 | 0.4 | 0.064 | 0.220 | 10/15/20 |
GNPUFG12504 | 125 | 0.4 | 0.060 | 0.210 | 10/15/20 |
GNPUFG13004 | 130 | 0.4 | 0.055 | 0.200 | 10/15/20 |
GNPUFG14004 | 140 | 0.4 | 0.050 | 0.180 | 10/15/20 |
GNPUFG15004 | 150 | 0.4 | 0.047 | 0.160 | 10/15/20 |
GNPUFG16004 | 160 | 0.4 | 0.043 | 0.150 | 10/15/20 |
GNPUFG17004 | 170 | 0.4 | 0.034 | 0.140 | 10/15/20 |
GNPUFG18004 | 180 | 0.4 | 0.038 | 0.130 | 10/15/20 |
GNPUFG20004 | 200 | 0.4 | 0.030 | 0.120 | 10/15/20 |
GNPUFG22004 | 220 | 0.4 | 0.028 | 0.120 | 10/15/20 |
GNPUFG22504 | 225 | 0.4 | 0.026 | 0.110 | 10/15/20 |
GNPUFG25004 | 250 | 0.4 | 0.024 | 0.100 | 10/15/20 |
GNPUFG27504 | 275 | 0.4 | 0.013 | 0.100 | 10/15/20 |
GNPUFG30004 | 300 | 0.4 | 0.012 | 0.100 | 10/15/20 |
Previous
Online Inquiry