PRODUCTS
Polyurethane/PU Air Duct Hose 0.6mm
Light and Flexible Polyurethane Air Duct Hose 0.6mm
The 0.6mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, particles, and other materials across various industries.
Construction: polyester-polyurethane hose reinforced with copper-plated steel wire spirals
The wall thickness between the spirals is 0.6mm .
Features:
● Lightweight, highly flexible, compressible 3:1
● Highly durable and resistant to wear and tear
● Resistant to moisture, chemicals, oil and gasoline, Suitable for use in harsh environments
● Working Temperature: -40°C to 90°C, peaks up to 125°C
Packing:
Sizes under 100mm, packed in ring shape.
Sizes above 100mm, compressed packing in poly bag to reduce transportation costs
Applications:
0.6mm flexible PU air duct hoses are suitable for a wide range of applications, including transporting wood chips, dust, plastic granules, air, gas, and more. Their flexibility and durability make them a reliable choice for industries that require efficient transport of materials.
Specification:
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG2506 | 25 | 0.6 | 0.360 | 1.300 | 10/15/20 |
GNPUFG3206 | 32 | 0.6 | 0.340 | 1.100 | 10/15/20 |
GNPUFG3806 | 38 | 0.6 | 0.320 | 1.060 | 10/15/20 |
GNPUFG4006 | 40 | 0.6 | 0.300 | 0.900 | 10/15/20 |
GNPUFG5006 | 50 | 0.6 | 0.260 | 0.815 | 10/15/20 |
GNPUFG6006 | 60 | 0.6 | 0.210 | 0.680 | 10/15/20 |
GNPUFG6506 | 65 | 0.6 | 0.180 | 0.630 | 10/15/20 |
GNPUFG7006 | 70 | 0.6 | 0.150 | 0.585 | 10/15/20 |
GNPUFG7506 | 75 | 0.6 | 0.140 | 0.545 | 10/15/20 |
GNPUFG8006 | 80 | 0.6 | 0.130 | 0.510 | 10/15/20 |
GNPUFG9006 | 90 | 0.6 | 0.115 | 0.455 | 10/15/20 |
GNPUFG10006 | 100 | 0.6 | 0.090 | 0.410 | 10/15/20 |
GNPUFG11006 | 110 | 0.6 | 0.085 | 0.375 | 10/15/20 |
GNPUFG11506 | 115 | 0.6 | 0.080 | 0.355 | 10/15/20 |
GNPUFG12006 | 120 | 0.6 | 0.075 | 0.340 | 10/15/20 |
GNPUFG12506 | 125 | 0.6 | 0.060 | 0.330 | 10/15/20 |
GNPUFG13006 | 130 | 0.6 | 0.060 | 0.315 | 10/15/20 |
GNPUFG14006 | 140 | 0.6 | 0.060 | 0.295 | 10/15/20 |
GNPUFG15006 | 150 | 0.6 | 0.055 | 0.275 | 10/15/20 |
GNPUFG16006 | 160 | 0.6 | 0.050 | 0.255 | 10/15/20 |
GNPUFG17006 | 170 | 0.6 | 0.040 | 0.240 | 10/15/20 |
GNPUFG18006 | 180 | 0.6 | 0.045 | 0.230 | 10/15/20 |
GNPUFG20006 | 200 | 0.6 | 0.030 | 0.205 | 10/15/20 |
GNPUFG22006 | 220 | 0.6 | 0.030 | 0.180 | 10/15/20 |
GNPUFG22506 | 225 | 0.6 | 0.030 | 0.180 | 10/15/20 |
GNPUFG25006 | 250 | 0.6 | 0.028 | 0.165 | 10/15/20 |
GNPUFG27506 | 275 | 0.6 | 0.015 | 0.150 | 10/15/20 |
GNPUFG30006 | 300 | 0.6 | 0.015 | 0.135 | 10/15/20 |
GNPUFG35006 | 350 | 0.6 | 0.010 | 0.115 | 10/15/20 |
GNPUFG40006 | 400 | 0.6 | 0.006 | 0.090 | 10/15/20 |
GNPUFG45006 | 450 | 0.6 | 0.003 | 0.090 | 10/15/20 |
GNPUFG50006 | 500 | 0.6 | 0.001 | 0.090 | 10/15/20 |
Online Inquiry
Contact information
- +8613682102579
- 0086-22-28219672
-
0086-22-28219627
- info@papagenogroup.com
- No.306,Block B,Xiangnian Plaza,Hexi District,Tianjin,China 300222