PRODUCTS
Polyurethane PU Air Ducting 1.5mm
Heavy Duty Polyurethane Air Duct Hose 1.5mm
The 1.5mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, wood chips, particles, and other materials across various industries.
Construction: Polyurethane hose reinforced with copper-plated steel wire spirals
The wall thickness between the spirals is 1.5mm .
Features:
● Lightweight, highly flexible, compressible
● Highly durable and resistant to wear and tear
● Resistant to moisture, chemicals, oil and gasoline, Suitable for use in harsh environments
● Working Temperature: -40°C to 90°C, peaks up to 125°C
Applications:
1.5mm flexible PU air duct hoses are suitable for a wide range of applications, including transporting wood chips, abrasive dust, plastic granules, air, gas, and more. Their flexibility and durability make them a reliable choice for industries that require efficient transport of materials.
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG2515 | 25 | 1.5 | 0.850 | 2.710 | 10/15/20 |
GNPUFG3215 | 32 | 1.5 | 0.770 | 2.710 | 10/15/20 |
GNPUFG3815 | 38 | 1.5 | 0.640 | 2.170 | 10/15/20 |
GNPUFG4015 | 40 | 1.5 | 0.600 | 2.080 | 10/15/20 |
GNPUFG5015 | 50 | 1.5 | 0.550 | 1.710 | 10/15/20 |
GNPUFG6015 | 60 | 1.5 | 0.470 | 1.620 | 10/15/20 |
GNPUFG6515 | 65 | 1.5 | 0.430 | 1.440 | 10/15/20 |
GNPUFG7015 | 70 | 1.5 | 0.430 | 1.440 | 10/15/20 |
GNPUFG7515 | 75 | 1.5 | 0.430 | 1.080 | 10/15/20 |
GNPUFG8015 | 80 | 1.5 | 0.380 | 1.080 | 10/15/20 |
GNPUFG9015 | 90 | 1.5 | 0.380 | 1.000 | 10/15/20 |
GNPUFG10015 | 100 | 1.5 | 0.340 | 1.000 | 10/15/20 |
GNPUFG11015 | 110 | 1.5 | 0.300 | 0.900 | 10/15/20 |
GNPUFG11515 | 115 | 1.5 | 0.260 | 0.820 | 10/15/20 |
GNPUFG15015 | 120 | 1.5 | 0.260 | 0.820 | 10/15/20 |
GNPUFG15515 | 125 | 1.5 | 0.220 | 0.720 | 10/15/20 |
GNPUFG13015 | 130 | 1.5 | 0.170 | 0.640 | 10/15/20 |
GNPUFG14015 | 140 | 1.5 | 0.170 | 0.640 | 10/15/20 |
GNPUFG15015 | 150 | 1.5 | 0.170 | 0.640 | 10/15/20 |
GNPUFG16015 | 160 | 1.5 | 0.170 | 0.540 | 10/15/20 |
GNPUFG17015 | 170 | 1.5 | 0.130 | 0.490 | 10/15/20 |
GNPUFG18015 | 180 | 1.5 | 0.130 | 0.460 | 10/15/20 |
GNPUFG20015 | 200 | 1.5 | 0.130 | 0.460 | 10/15/20 |
GNPUFG22015 | 220 | 1.5 | 0.100 | 0.360 | 10/15/20 |
GNPUFG22515 | 225 | 1.5 | 0.090 | 0.360 | 10/15/20 |
GNPUFG25015 | 250 | 1.5 | 0.080 | 0.320 | 10/15/20 |
GNPUFG27515 | 275 | 1.5 | 0.080 | 0.280 | 10/15/20 |
GNPUFG30015 | 300 | 1.5 | 0.080 | 0.250 | 10/15/20 |
GNPUFG35015 | 350 | 1.5 | 0.070 | 0.230 | 10/15/20 |
GNPUFG40015 | 400 | 1.5 | 0.070 | 0.180 | 10/15/20 |
GNPUFG45015 | 450 | 1.5 | 0.060 | 0.140 | 10/15/20 |
Online Inquiry
Contact information
- +8613682102579
- 0086-22-28219672
-
0086-22-28219627
- info@papagenogroup.com
- No.306,Block B,Xiangnian Plaza,Hexi District,Tianjin,China 300222