PRODUCTS

PVC Braiding Hose (Red Blue White Strip )
E-mail:
info@papagenogroup.com
Any questions? Know More Contact Informations,Click Here!
Classification
PVC Braided Hose
Keywords
PVC Braiding Hose (Red Blue White Strip )
Product description
PVC Braiding Hose (Red Blue White Strip )
PVC braiding hose, also known as PVC polyester reinforced hose, PVC braided hose, braided vinyl tubing or clear braiding hose, it is a type of flexible and lightweight hose that is made of PVC material.
PVC braiding hose is reinforced with a braided layer, which provides strength and durability to the hose. The braiding also prevents the hose from kinking or twisting, making it easy to handle and maneuver.
Construction: Clear PVC tubing reinforced with polyester yarns.
Features:
● Light weight, easy to handle and transport
● Excellent flexibility, can be easily bent and twisted
● Good durability and adaptability in harsh environments.
● Resistant to abrasion, corrosion and ageing
● UV protection, can be used in outdoor applications
● Multipurpose, can be used in a wide range of applications, including water, air supply, and chemical transfer etc.
Application:
PVC braided hoses are commonly used for transporting water, air, gas and other liquids etc. in various industries such as agriculture, construction, mining, gardening, household and manufacturing.
Specification:
Part No. | Inch | I.D.(mm) | O.D.(mm) | W.P.(Bar) | B.P.(Bar) | Length(m/roll) | Weight (Kg/m) |
GNXWG0610 | 1/4" | 6 | 10 | 10 | 30 | 100 | 0.066 |
GNXWG0813 | 5/16" | 8 | 13 | 10 | 30 | 100 | 0.108 |
GNXWG0914 | 3/8" | 9 | 14 | 9 | 27 | 100 | 0.118 |
GNXWG1016 | 13/32" | 10 | 16 | 8 | 24 | 100 | 0.160 |
GNXWG1318 | 1/2" | 13 | 18 | 6 | 18 | 100 | 0.159 |
GNXWG1622 | 5/8" | 16 | 22 | 8 | 24 | 50 | 0.234 |
GNXWG1926 | 3/4" | 19 | 26 | 8 | 24 | 50 | 0.321 |
GNXWG2533 | 1" | 25 | 33 | 6 | 18 | 50 | 0.478 |
GNXWG3240 | 1-1/4" | 32 | 40 | 5 | 15 | 40 | 0.590 |
GNXWG3846 | 1-1/2" | 38 | 46 | 4 | 12 | 40 | 0.690 |
GNXWG5060 | 2" | 50 | 60 | 4 | 12 | 30 | 1.130 |
GNXWG6478 | 2-1/2" | 64 | 78 | 4 | 12 | 20 | 2.030 |
GNXWG7692 | 3" | 76 | 92 | 4 | 12 | 20 | 2.750 |
Previous
Online Inquiry