PRODUCTS
Anti-High Temperature PVC Steel Wire Hose
Classification:
PVC Steel Wire Hose
Keywords:
Anti-High Temperature PVC Steel Wire Hose
Quick Overview:
Description
Anti High Temperature PVC Steel Wire Hose
Anti High Temperature PVC Steel Wire Hose is specially engineered to withstand elevated temperatures, making it an ideal solution for high-temperature applications. With a working temperature of up to 120℃, it ensures reliable performance and durability in demanding environments.
Features:
• Specifically designed for high-temperature environments
• Steel wire reinforcement for strength and stability
• Resistant to high temperatures
• Flexible and easy to handle
• Smooth inner layer for efficient fluid flow
Applications:
• High-temperature industrial applications
• Hot air and exhaust ventilation systems
• Steam and hot water transfer
• Chemical and liquid transportation in elevated temperatures
• Thermal insulation and heat protection
Anti High Temperature PVC Steel Wire Hose guarantees dependable performance and durability in high-temperature environments. Its steel wire reinforcement and resistance to elevated temperatures make it suitable for a range of industrial applications, including hot air and exhaust ventilation, steam transfer, and chemical transportation. Additionally, it can be used for thermal insulation and heat protection purposes.
Specification:
Part No. | Inch | I.D.(mm) | O.D. (mm) | W.P.@23℃(Bar) | B.P.@23℃(Bar) | Length (m/roll) | Weight (kg/m) |
GNGSG1218 | 1/2 " | 12 | 18 | 8 | 24 | 100 | 0.22 |
GNGSG1623 | 5/8 " | 16 | 23 | 6 | 18 | 100 | 0.35 |
GNGSG1926 | 3/4 " | 19 | 26 | 6 | 18 | 50 | 0.39 |
GNGSG2533 | 1" | 25 | 33 | 5 | 15 | 50 | 0.54 |
GNGSG3241 | 1-1/4" | 32 | 40 | 5 | 15 | 50 | 0.70 |
GNGSG3846 | 1-1/2" | 38 | 46 | 4 | 12 | 50 | 0.90 |
GNGSG5060 | 2" | 50 | 60 | 3 | 9 | 50 | 1.40 |
GNGSG6475 | 2-1/2" | 64 | 75 | 2 | 6 | 30 | 2.00 |
GNGSG7687 | 3" | 76 | 87 | 2 | 6 | 30 | 2.50 |
GNGS90102 | 3-1/2" | 90 | 102 | 2 | 6 | 30 | 3.000 |
GNGS102114 | 4" | 102 | 114 | 2 | 6 | 30 | 3.50 |
GNGS127143 | 5" | 127 | 143 | 2 | 6 | 20 | 6.00 |
GNGS152170 | 6" | 152 | 170 | 2 | 6 | 20 | 8.50 |
GNGS200224 | 8" | 200 | 224 | 2 | 6 | 10 | 12.00 |
GNGS254286 | 10" | 254 | 286 | 2 | 6 | 10 | 20.00 |
Related News
Online Inquiry