PRODUCTS
All categories
Product description
Flexible PU Air Ducting (2.0mm)
Construction: Polyester-Polyurethane hose reinforced with copper plated spiral steel wire.
Wall thickness between the spirals is 2.0 mm
Features: Heavy Duty, Strong, Durable, high tensile and abrasion strength
Working Temperature: -40°C to 90°C, peaks at 125°C
Applications:
Suction and conveying of abrasive solid, particles and granules.
Specification:
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG6520 | 65 | 2.0 | 0.900 | 2.140 | 10/15/20 |
GNPUFG7020 | 70 | 2.0 | 0.850 | 2.040 | 10/15/20 |
GNPUFG7520 | 75 | 2.0 | 0.850 | 2.040 | 10/15/20 |
GNPUFG8020 | 80 | 2.0 | 0.800 | 1.990 | 10/15/20 |
GNPUFG9020 | 90 | 2.0 | 0.800 | 1.800 | 10/15/20 |
GNPUFG10020 | 100 | 2.0 | 0.800 | 1.800 | 10/15/20 |
GNPUFG11020 | 110 | 2.0 | 0.720 | 1.590 | 10/15/20 |
GNPUFG11520 | 115 | 2.0 | 0.720 | 1.450 | 10/15/20 |
GNPUFG20020 | 120 | 2.0 | 0.720 | 1.450 | 10/15/20 |
GNPUFG20520 | 125 | 2.0 | 0.690 | 1.370 | 10/15/20 |
GNPUFG13020 | 130 | 2.0 | 0.690 | 1.370 | 10/15/20 |
GNPUFG14020 | 140 | 2.0 | 0.690 | 1.330 | 10/15/20 |
GNPUFG15020 | 150 | 2.0 | 0.660 | 1.280 | 10/15/20 |
GNPUFG16020 | 160 | 2.0 | 0.650 | 1.240 | 10/15/20 |
GNPUFG17020 | 170 | 2.0 | 0.640 | 1.160 | 10/15/20 |
GNPUFG18020 | 180 | 2.0 | 0.620 | 1.110 | 10/15/20 |
GNPUFG20020 | 200 | 2.0 | 0.520 | 0.990 | 10/15/20 |
GNPUFG22020 | 220 | 2.0 | 0.440 | 0.860 | 10/15/20 |
GNPUFG22520 | 225 | 2.0 | 0.400 | 0.760 | 10/15/20 |
GNPUFG25020 | 250 | 2.0 | 0.350 | 0.670 | 10/15/20 |
Previous
PU Air Ducting (1.5mm)
Next
None
Online Inquiry
Contact information
Basic information
Method of contact and profession
Company information
- +8613682102579
- 0086-22-28219672
-
0086-22-28219627
- info@papagenogroup.com
- No.306,Block B,Xiangnian Plaza,Hexi District,Tianjin,China 300222