PRODUCTS

All categories
PU Ducting 2.0mm
PU Ducting 2.0mm

Polyurethan/PU Air Ducting 1.2mm

1.2mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, wood chips, particles, and other materials across various industries.
1
Product description

Heavy Duty Polyurethane Air Duct Hose 1.2mm

 

The 1.2mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, wood chips, particles, and other materials across various industries.

 

Construction:  Polyurethane hose reinforced with copper-plated steel wire spirals

The wall thickness between the spirals is 1.2mm .

 

Features:

 

● Lightweight, highly flexible, compressible

● Highly durable and resistant to wear and tear

● Resistant to moisture, chemicals, oil and gasoline, Suitable for use in harsh environments

● Working Temperature: -40°C to 90°C, peaks up to 125°C

 

Applications:

 

1.2mm flexible PU air duct hoses are suitable for a wide range of applications, including transporting wood chips, abrasive dust, plastic granules, air, gas, and more. Their flexibility and durability make them a reliable choice for industries that require efficient transport of materials.

 

Specification:

 

Part No. ID
(mm)
Thickness
(mm)
Vacuum.P
(bar)
W.P
(bar)
Length
(m)
GNPUFG2512 25 1.2 0.598 1.950 10/15/20
GNPUFG3212 32 1.2 0.575 1.850 10/15/20
GNPUFG3812 38 1.2 0.552 1.650 10/15/20
GNPUFG4012 40 1.2 0.506 1.460 10/15/20
GNPUFG5012 50 1.2 0.437 1.370 10/15/20
GNPUFG6012 60 1.2 0.345 1.265 10/15/20
GNPUFG6512 65 1.2 0.253 1.210 10/15/20
GNPUFG7012 70 1.2 0.250 1.089 10/15/20
GNPUFG7512 75 1.2 0.247 1.012 10/15/20
GNPUFG8012 80 1.2 0.222 0.946 10/15/20
GNPUFG9012 90 1.2 0.197 0.847 10/15/20
GNPUFG10012 100 1.2 0.152 0.759 10/15/20
GNPUFG11012 110 1.2 0.139 0.693 10/15/20
GNPUFG11512 115 1.2 0.133 0.666 10/15/20
GNPUFG12012 120 1.2 0.133 0.638 10/15/20
GNPUFG12512 125 1.2 0.108 0.616 10/15/20
GNPUFG13012 130 1.2 0.108 0.616 10/15/20
GNPUFG14012 140 1.2 0.108 0.545 10/15/20
GNPUFG15012 150 1.2 0.095 0.506 10/15/20
GNPUFG16012 160 1.2 0.083 0.479 10/15/20
GNPUFG17012 170 1.2 0.083 0.451 10/15/20
GNPUFG18012 180 1.2 0.063 0.424 10/15/20
GNPUFG20012 200 1.2 0.051 0.385 10/15/20
GNPUFG22012 220 1.2 0.045 0.363 10/15/20
GNPUFG22512 225 1.2 0.042 0.341 10/15/20
GNPUFG25012 250 1.2 0.025 0.308 10/15/20
GNPUFG27512 275 1.2 0.025 0.260 10/15/20
GNPUFG30012 300 1.2 0.023 0.240 10/15/20
GNPUFG35012 350 1.2 0.013 0.200 10/15/20
GNPUFG40012 400 1.2 0.012 0.160 10/15/20
GNPUFG45012 450 1.2 0.005 0.120 10/15/20
GNPUFG50012 500 1.2 0.004 0.110 10/15/20

Online Inquiry

Product information

Product serial number
Thumbnail
Name of product
Retail price
Expected unit price
*Order quantity
Operation
Product serial number:
Polyurethan/PU Air Ducting 1.2mm
Retail price: 0.0 RMB RMB
* Expected unit price
*Order quantity
-+
Remove

Contact information

Basic information
Method of contact and profession
Company information

Add product X

Product categories:
All products
Selected 0 Each

COPYRIGHT   PAPAGENO GROUP CO.,LTD

津ICP备2020007851号