PRODUCTS

All categories
PU Ducting 0.9mm
PU Ducting 0.9mm

Polyurethane/PU Air Duct Hose 0.9mm

The 0.9mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, wood chips, particles, and other materials across various industries.
1
Product description

Medium Heavy Flexible Polyurethane Air Duct Hose 0.9mm

 

The 0.9mm flexible PU air duct hoses are made of high-quality polyurethane (PU) material, which is known for its remarkable flexibility and lightweight. The hoses are specifically designed for transporting air, dust, wood chips, particles, and other materials across various industries.

 

Construction:  Polyurethane hose reinforced with copper-plated steel wire spirals

The wall thickness between the spirals is 0.9mm .

 

Features:

 

● Lightweight, highly flexible, compressible 3:1

● Highly durable and resistant to wear and tear

● Resistant to moisture, chemicals, oil and gasoline, Suitable for use in harsh environments

● Working Temperature: -40°C to 90°C, peaks up to 125°C

 

Packing:

 

Sizes under 100mm, packed in ring shape. 

Sizes above 100mm, compressed packing in poly bag to reduce transportation costs

 

Applications:

 

0.9mm flexible PU air duct hoses are suitable for a wide range of applications, including transporting wood chips, abrasive dust, plastic granules, air, gas, and more. Their flexibility and durability make them a reliable choice for industries that require efficient transport of materials.

 

Specification:

 

Part No. ID
(mm)
Thickness
(mm)
Vacuum.P
(bar)
W.P
(bar)
Length
(m)
GNPUFG2509 25 0.9 0.500 1.400 10/15/20
GNPUFG3209 32 0.9 0.480 1.300 10/15/20
GNPUFG3809 38 0.9 0.460 1.250 10/15/20
GNPUFG4009 40 0.9 0.420 1.200 10/15/20
GNPUFG5009 50 0.9 0.365 1.150 10/15/20
GNPUFG6009 60 0.9 0.285 1.150 10/15/20
GNPUFG6509 65 0.9 0.200 1.100 10/15/20
GNPUFG7009 70 0.9 0.210 0.990 10/15/20
GNPUFG7509 75 0.9 0.195 0.920 10/15/20
GNPUFG8009 80 0.9 0.175 0.860 10/15/20
GNPUFG9009 90 0.9 0.155 0.770 10/15/20
GNPUFG10009 100 0.9 0.120 0.690 10/15/20
GNPUFG11009 110 0.9 0.110 0.630 10/15/20
GNPUFG11509 115 0.9 0.105 0.605 10/15/20
GNPUFG12009 120 0.9 0.105 0.580 10/15/20
GNPUFG12509 125 0.9 0.100 0.520 10/15/20
GNPUFG13009 130 0.9 0.100 0.500 10/15/20
GNPUFG14009 140 0.9 0.100 0.495 10/15/20
GNPUFG15009 150 0.9 0.095 0.420 10/15/20
GNPUFG16009 160 0.9 0.065 0.400 10/15/20
GNPUFG17009 170 0.9 0.065 0.390 10/15/20
GNPUFG18009 180 0.9 0.050 0.385 10/15/20
GNPUFG20009 200 0.9 0.040 0.350 10/15/20
GNPUFG22009 220 0.9 0.035 0.330 10/15/20
GNPUFG22509 225 0.9 0.030 0.310 10/15/20
GNPUFG25009 250 0.9 0.025 0.280 10/15/20
GNPUFG27509 275 0.9 0.020 0.200 10/15/20
GNPUFG30009 300 0.9 0.018 0.190 10/15/20
GNPUFG35009 350 0.9 0.010 0.160 10/15/20
GNPUFG40009 400 0.9 0.009 0.120 10/15/20
GNPUFG45009 450 0.9 0.004 0.110 10/15/20
GNPUFG50009 500 0.9 0.002 0.100 10/15/20

Online Inquiry

Product information

Product serial number
Thumbnail
Name of product
Retail price
Expected unit price
*Order quantity
Operation
Product serial number:
Polyurethane/PU Air Duct Hose 0.9mm
Retail price: 0.0 RMB RMB
* Expected unit price
*Order quantity
-+
Remove

Contact information

Basic information
Method of contact and profession
Company information

Add product X

Product categories:
All products
Selected 0 Each

COPYRIGHT   PAPAGENO GROUP CO.,LTD

津ICP备2020007851号