PRODUCTS
All categories
Product description
Polyurethane Air Duct (0.4mm)
Construction: Polyester-Polyurethane hose reinforced with copper plated spiral steel wire.
Wall thickness between the spirals is 0.4mm
Features:
Light weight, excellent flexibility, small bending radius
Compressible and stretchable
Working Temperature: -40°C to 90°C, peaks at 125°C
Applications:
For Transporting wood chips, light solids, dust, air, gas etc.
Compressed packing available
Specification:
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG7504 | 75 | 0.4 | 0.120 | 0.400 | 10/15/20 |
GNPUFG8004 | 80 | 0.4 | 0.110 | 0.300 | 10/15/20 |
GNPUFG9004 | 90 | 0.4 | 0.100 | 0.280 | 10/15/20 |
GNPUFG10004 | 100 | 0.4 | 0.090 | 0.260 | 10/15/20 |
GNPUFG11004 | 110 | 0.4 | 0.075 | 0.250 | 10/15/20 |
GNPUFG11504 | 115 | 0.4 | 0.068 | 0.240 | 10/15/20 |
GNPUFG12004 | 120 | 0.4 | 0.064 | 0.220 | 10/15/20 |
GNPUFG12504 | 125 | 0.4 | 0.060 | 0.210 | 10/15/20 |
GNPUFG13004 | 130 | 0.4 | 0.055 | 0.200 | 10/15/20 |
GNPUFG14004 | 140 | 0.4 | 0.050 | 0.180 | 10/15/20 |
GNPUFG15004 | 150 | 0.4 | 0.047 | 0.160 | 10/15/20 |
GNPUFG16004 | 160 | 0.4 | 0.043 | 0.150 | 10/15/20 |
GNPUFG17004 | 170 | 0.4 | 0.034 | 0.140 | 10/15/20 |
GNPUFG18004 | 180 | 0.4 | 0.038 | 0.130 | 10/15/20 |
GNPUFG20004 | 200 | 0.4 | 0.030 | 0.120 | 10/15/20 |
GNPUFG22004 | 220 | 0.4 | 0.028 | 0.120 | 10/15/20 |
GNPUFG22504 | 225 | 0.4 | 0.026 | 0.110 | 10/15/20 |
GNPUFG25004 | 250 | 0.4 | 0.024 | 0.100 | 10/15/20 |
GNPUFG27504 | 275 | 0.4 | 0.013 | 0.100 | 10/15/20 |
GNPUFG30004 | 300 | 0.4 | 0.012 | 0.100 | 10/15/20 |
Previous
None
Online Inquiry
Contact information
Basic information
Method of contact and profession
Company information
- +8613682102579
- 0086-22-28219672
-
0086-22-28219627
- info@papagenogroup.com
- No.306,Block B,Xiangnian Plaza,Hexi District,Tianjin,China 300222