PRODUCTS
All categories
PU Air Ducting (0.6mm)
Category
Back to list
1
Product description
PU Air Ducting (0.6mm)
Construction: Polyester-Polyurethane hose reinforced with copper plated spiral steel wire.
Wall thickness between the spirals is 0.6mm
Features:
● Light weight, excellent flexibility, small bending radius
● Compressible and stretchable
● Durable, high tensile and abrasion strength
Working Temperature: -40°C to 90°C, peaks at 125°C
Compressed packing available
Applications:
For Transporting wood chips, light solids, dust, air, gas etc.
Specification:
Part No. | ID (mm) |
Thickness (mm) |
Vacuum.P (bar) |
W.P (bar) |
Length (m) |
GNPUFG2506 | 25 | 0.6 | 0.360 | 1.300 | 10/15/20 |
GNPUFG3206 | 32 | 0.6 | 0.340 | 1.100 | 10/15/20 |
GNPUFG3806 | 38 | 0.6 | 0.320 | 1.060 | 10/15/20 |
GNPUFG4006 | 40 | 0.6 | 0.300 | 0.900 | 10/15/20 |
GNPUFG5006 | 50 | 0.6 | 0.260 | 0.815 | 10/15/20 |
GNPUFG6006 | 60 | 0.6 | 0.210 | 0.680 | 10/15/20 |
GNPUFG6506 | 65 | 0.6 | 0.180 | 0.630 | 10/15/20 |
GNPUFG7006 | 70 | 0.6 | 0.150 | 0.585 | 10/15/20 |
GNPUFG7506 | 75 | 0.6 | 0.140 | 0.545 | 10/15/20 |
GNPUFG8006 | 80 | 0.6 | 0.130 | 0.510 | 10/15/20 |
GNPUFG9006 | 90 | 0.6 | 0.115 | 0.455 | 10/15/20 |
GNPUFG10006 | 100 | 0.6 | 0.090 | 0.410 | 10/15/20 |
GNPUFG11006 | 110 | 0.6 | 0.085 | 0.375 | 10/15/20 |
GNPUFG11506 | 115 | 0.6 | 0.080 | 0.355 | 10/15/20 |
GNPUFG12006 | 120 | 0.6 | 0.075 | 0.340 | 10/15/20 |
GNPUFG12506 | 125 | 0.6 | 0.060 | 0.330 | 10/15/20 |
GNPUFG13006 | 130 | 0.6 | 0.060 | 0.315 | 10/15/20 |
GNPUFG14006 | 140 | 0.6 | 0.060 | 0.295 | 10/15/20 |
GNPUFG15006 | 150 | 0.6 | 0.055 | 0.275 | 10/15/20 |
GNPUFG16006 | 160 | 0.6 | 0.050 | 0.255 | 10/15/20 |
GNPUFG17006 | 170 | 0.6 | 0.040 | 0.240 | 10/15/20 |
GNPUFG18006 | 180 | 0.6 | 0.045 | 0.230 | 10/15/20 |
GNPUFG20006 | 200 | 0.6 | 0.030 | 0.205 | 10/15/20 |
GNPUFG22006 | 220 | 0.6 | 0.030 | 0.180 | 10/15/20 |
GNPUFG22506 | 225 | 0.6 | 0.030 | 0.180 | 10/15/20 |
GNPUFG25006 | 250 | 0.6 | 0.028 | 0.165 | 10/15/20 |
GNPUFG27506 | 275 | 0.6 | 0.015 | 0.150 | 10/15/20 |
GNPUFG30006 | 300 | 0.6 | 0.015 | 0.135 | 10/15/20 |
GNPUFG35006 | 350 | 0.6 | 0.010 | 0.115 | 10/15/20 |
GNPUFG40006 | 400 | 0.6 | 0.006 | 0.090 | 10/15/20 |
GNPUFG45006 | 450 | 0.6 | 0.003 | 0.090 | 10/15/20 |
GNPUFG50006 | 500 | 0.6 | 0.001 | 0.090 | 10/15/20 |
Previous
Polyurethane Air Duct (0.4mm)
Online Inquiry
Contact information
Basic information
Method of contact and profession
Company information
- +8613682102579
- 0086-22-28219672
-
0086-22-28219627
- info@papagenogroup.com
- No.306,Block B,Xiangnian Plaza,Hexi District,Tianjin,China 300222